Although Currently the international melamine market is relatively dull, China still exports 53958.963 tons and achieves $91,069,680 in April.
Origin | Quantity of Import(Ton) | Import Amount (USD) |
Beijing | 0 | 670 |
Shanghai | 1.2 | 12687 |
Jiangsu | 2.126 | 6024 |
Shandong | 1.4 | 10342 |
Guangdong | 11.2 | 38364 |
Total Amount | 15.926 | $68,087.00 |
Origin | Quantity of Export(Ton) | Export Amount(USD) |
Beijing | 110.5 | 188,119 |
Hebei | 2124 | 3,327,100 |
Liaoning | 792 | 1,265,245 |
Heilongjiang | 7.5 | 4,050 |
Shanghai | 954.9 | 1,730,785 |
Jiangsu | 1815.803 | 2,908,953 |
Zhejiang | 1660.585 | 2,641,198 |
Anhui | 50 | 77,753 |
Fujian | 287.45 | 614,820 |
Jiangxi | 3.5 | 5250 |
Shangdong | 18507.15 | 30,617,692 |
Henan | 8698.1 | 15,790,898 |
Hubei | 536 | 840,553 |
Hunan | 1441 | 2,281,824 |
Guangdong | 42 | 219,318 |
Guangxi | 28.8 | 50,518 |
Chongqing | 480 | 805,313 |
Sichuan | 8019.175 | 12786320 |
Xinjiang | 8400.5 | 14913971 |
Total Amount | 53958.963 | $91,069,680.00 |
Contact: Mr. Nick
Whatsapp/Wechat: +86 189 5927 6332
Notes: The information is only for your reference. It shall not be our responsibility for any loss of investment on the product.
Tel:+86-15060759359
Fax :0592-5180586
Mobile:+86-15060759359
E-mail: Lunar@chongyuanchemical.com
Whatsapp: +86-15060759359